Population | |||||
1896 | 1898 | 1900 | 1902 | 1904 | |
Cuba | 1,800,000 | 1,570,000 | 1,600,000 | 1,758,000 | 1,879,000 |
Philippines | 6,261,339 | 7,000,000 | 7,409,000 | 7,577,000 | 7,659,000 |
Spain | 18,300,000 | 18,500,000 | 18,594,000 | 18,723,000 | 18,984,000 |
United States | 70,595,000 | 75,000,000 | 76,212,000 | 79,163,000 | 82,166,000 |
Population Density (people per square mile) | |||||
1896 | 1898 | 1900 | 1902 | 1904 | |
Cuba | 42.05 | 36.68 | 37.38 | 41.07 | 43.90 |
Philippines | 12.52 | 14.00 | 14.82 | 15.15 | 15.32 |
Spain | 93.93 | 94.95 | 95.44 | 96.10 | 97.44 |
United States | 23.33 | 24.79 | 25.19 | 26.16 | 27.16 |
Area (square miles) | |||||
Cuba | 42,803 | slightly smaller than Pennsylvania | |||
Philippines | 500,000 | slightly smaller than Arizona | |||
Spain | 194,834 | slightly more than twice the size of Arizona | |||
United States | 3,025,600 | slightly less than half the size of Russia | |||
Estimated Total Armed Forces in 1898 | |||||
Cuba | 40,000 | ||||
Philippines | 50,000 | ||||
Spain | 400,000 | ||||
United States | 300,000 |
Source: The Encyclopedia of the Spanish-American and Philippine-American Wars:A Political, Social, and Military History, Volume 1 edited by Spencer C. Tucker, ABC-CLIO, 2009.